The TaylorMade Qi4D Max Lite Women's Driver combines a 460 cc head, loft options of 10.5° and 12°, a standard length of 44 in, and a listed swing weight of C3.
Driver • 2026 • Adjustable hosel • ±4.0° loft
Key specifications
Visual model specs
Built only from this model’s supplied specifications.
How the TaylorMade Qi4D Max Lite Women's Driver compares
This compares the baseline specification with other TaylorMade drivers in this database. Driver loft comparisons use the lowest stated loft.
About 5% larger than the TaylorMade drivers database average. Around the 65th percentile for this field.
About 15% higher loft than the TaylorMade drivers database average. Around the 89th percentile for this field.
Very close to the TaylorMade drivers database average. Around the 12th percentile for this field.
Club information
| Manufacturer | TaylorMade |
|---|---|
| Model | Qi4D Max Lite Women's Driver |
| Club type | Driver |
| Release year | 2026 |
Head, loft and weighting
| Head size | 460 cc |
|---|---|
| Available lofts | 10.5°; 12° |
| Loft adjustability | Adjustable hosel; ±4.0° loft sleeve |
| Lie angle | 58-62 |
| Swing weight | C3 |
Shaft, grip and setup
| Standard length | 44 in |
|---|---|
| Stock shaft options | Mitsubishi REAX 40 Mid Rotation Blue |
| Stock grip | Golf Pride Tour Velvet 360 Grey/White .580 |
| Hand availability | 10.5:RH/LH; 12:RH/LH |
Shaft and grip details
| Shaft flexes | L |
|---|---|
| Shaft weight | 42 g |
| Shaft torque | 6.9° |
| Grip weight | 44 g |
Adjustability and weighting
| Hosel adjustable | Yes |
|---|---|
| Loft sleeve range | 4.0° |
| Movable weight system | Single 4g TAS weight |
| Movable weights | 4 g |
Head design and materials
| Driver subtype | Women's Qi4D Max Lite ultralight driver |
|---|---|
| Face material | 60X Carbon Twist Face with reengineered roll radius |
| Face technology | 60X Carbon Twist Face; Carbon Twist Face; Twist Face |
| Crown material | Carbon / multimaterial |
| Body material | Forged/machined 7075 aluminum collar + multimaterial body |
| Construction | Multimaterial non-traditional driver construction; carbon face |
| Head shape | Max / 460cc ultralight |
Performance profile and technologies
| Launch profile | High |
|---|---|
| Spin profile | Mid |
| Flight bias | Slight draw |
| Target player | Women / slower-to-moderate swing speed / easy speed |
| Technologies | 60X Carbon Twist Face; reengineered roll radius; TAS weights; 4° loft sleeve; cut-through Speed Pocket; aerodynamic shaping |
Disclaimer: Driver specifications can vary by model year, loft, shaft, flex, hand and market. Verify important specifications against official TaylorMade documentation and the official TaylorMade website.
