The TaylorMade Qi4D LS Shadowfall Driver combines a 460 cc head, loft options of 9° and 10.5°, a standard length of 45.75 in, and a listed swing weight of D5.
Driver • 2026 • Adjustable hosel • ±4.0° loft
Key specifications
Visual model specs
Built only from this model’s supplied specifications.
How the TaylorMade Qi4D LS Shadowfall Driver compares
This compares the baseline specification with other TaylorMade drivers in this database. Driver loft comparisons use the lowest stated loft.
About 5% larger than the TaylorMade drivers database average. Around the 65th percentile for this field.
Very close to the TaylorMade drivers database average. Around the 52nd percentile for this field.
Very close to the TaylorMade drivers database average. Around the 77th percentile for this field.
Club information
| Manufacturer | TaylorMade |
|---|---|
| Model | Qi4D LS Shadowfall Driver |
| Club type | Driver |
| Release year | 2026 |
Head, loft and weighting
| Head size | 460 cc |
|---|---|
| Available lofts | 9°; 10.5° |
| Loft adjustability | Adjustable hosel; ±4.0° loft sleeve |
| Lie angle | 54-58 |
| Swing weight | D5 |
Shaft, grip and setup
| Standard length | 45.75 in |
|---|---|
| Stock shaft options | REAX MR60 Blue |
| Stock grip | Golf Pride Z-Grip Black/Silver .600 |
| Hand availability | 9:RH; 10.5:RH |
Shaft and grip details
| Shaft flexes | S |
|---|---|
| Grip weight | 52 g |
Adjustability and weighting
| Hosel adjustable | Yes |
|---|---|
| Loft sleeve range | 4.0° |
| Movable weight system | TAS: 15g + 4g |
| Movable weights | 15 g; 4 g |
Head design and materials
| Driver subtype | Qi4D LS ultra-low-spin driver – Shadowfall |
|---|---|
| Face material | 60X Carbon Twist Face with reengineered roll radius |
| Face technology | 60X Carbon Twist Face; Carbon Twist Face; Twist Face |
| Crown material | Carbon / multimaterial |
| Construction | Multimaterial non-traditional driver construction; carbon face |
| Head shape | Compact/traditional 460cc |
Performance profile and technologies
| Launch profile | Mid |
|---|---|
| Spin profile | Ultra-Low |
| Flight bias | Adjustable |
| Target player | Better players / high speed / lowest spin |
| Technologies | 60X Carbon Twist Face; reengineered roll radius; TAS weights; 4° loft sleeve; cut-through Speed Pocket; aerodynamic shaping |
Disclaimer: Driver specifications can vary by model year, loft, shaft, flex, hand and market. Verify important specifications against official TaylorMade documentation and the official TaylorMade website.
