Model range
The Titleist Vokey SM10 wedge line combines 25 published configurations from 46° to 62°, with 6 grinds and bounce options from 4° to 14°. All loft, bounce and grind versions are grouped on this single page so the real differences are easy to compare without creating near-duplicate model pages.
How this line compares
Benchmarks focus on grind choice and bounce versatility across complete wedge model families.
Above average
Above average
Wedge profile
Model information
| Manufacturer | Titleist |
|---|---|
| Model | Vokey SM10 |
| Category | Golf Wedge |
| Release year | 2024 |
| Status | Prior generation / still widely traded |
| Published configurations | 25 |
| Grinds | F, M, S, D, T, K |
Grind differences
Each card summarizes the published lofts, bounce options and player fit for that grind.
D Grind
F Grind
K Grind
M Grind
S Grind
T Grind
All configurations
| Version | Loft | Bounce | Grind | Hand | Length | SW | Shape |
|---|---|---|---|---|---|---|---|
| 46° / 10° F | 46° | 10° | F | RH/LH | 35.75 in | D3 | Medium |
| 48° / 10° F | 48° | 10° | F | RH/LH | 35.75 in | D3 | Medium |
| 50° / 8° F | 50° | 8° | F | RH/LH | 35.5 in | D3 | Medium |
| 50° / 12° F | 50° | 12° | F | RH/LH | 35.5 in | D3 | Medium |
| 52° / 8° F | 52° | 8° | F | RH/LH | 35.5 in | D3 | Medium |
| 52° / 12° F | 52° | 12° | F | RH/LH | 35.5 in | D3 | Medium |
| 54° / 8° M | 54° | 8° | M | RH/LH | 35.25 in | D5 | Medium |
| 54° / 10° S | 54° | 10° | S | RH/LH | 35.25 in | D5 | Medium |
| 54° / 12° D | 54° | 12° | D | RH/LH | 35.25 in | D5 | Medium |
| 54° / 14° F | 54° | 14° | F | RH/LH | 35.25 in | D5 | Medium |
| 56° / 8° M | 56° | 8° | M | RH/LH | 35.25 in | D5 | Medium |
| 56° / 10° S | 56° | 10° | S | RH/LH | 35.25 in | D5 | Medium |
| 56° / 12° D | 56° | 12° | D | RH/LH | 35.25 in | D5 | Medium |
| 56° / 14° F | 56° | 14° | F | RH/LH | 35.25 in | D5 | Medium |
| 58° / 4° T | 58° | 4° | T | RH/LH | 35.0 in | D5 | Narrow |
| 58° / 8° M | 58° | 8° | M | RH/LH | 35.0 in | D5 | Medium |
| 58° / 10° S | 58° | 10° | S | RH/LH | 35.0 in | D5 | Medium |
| 58° / 12° D | 58° | 12° | D | RH/LH | 35.0 in | D5 | Medium |
| 58° / 14° K | 58° | 14° | K | RH/LH | 35.0 in | D5 | Wide |
| 60° / 4° T | 60° | 4° | T | RH/LH | 35.0 in | D5 | Narrow |
| 60° / 8° M | 60° | 8° | M | RH/LH | 35.0 in | D5 | Medium |
| 60° / 10° S | 60° | 10° | S | RH/LH | 35.0 in | D5 | Medium |
| 60° / 12° D | 60° | 12° | D | RH/LH | 35.0 in | D5 | Medium |
| 60° / 14° K | 60° | 14° | K | RH/LH | 35.0 in | D5 | Wide |
| 62° / 8° M | 62° | 8° | M | RH/LH | 35.0 in | D5 | Medium |
