Model range
The TaylorMade Milled Grind 5 wedge line combines 23 published configurations from 46° to 60°, with 6 grinds and bounce options from 8° to 14°. All loft, bounce and grind versions are grouped on this single page so the real differences are easy to compare without creating near-duplicate model pages.
How this line compares
Benchmarks focus on grind choice and bounce versatility across complete wedge model families.
Above average
Near average
Wedge profile
Model information
| Manufacturer | TaylorMade |
|---|---|
| Model | Milled Grind 5 |
| Category | Golf Wedge |
| Release year | 2025 |
| Status | Current / available |
| Published configurations | 23 |
| Grinds | SB, SC, HB, LB, TW, SX |
Grind differences
Each card summarizes the published lofts, bounce options and player fit for that grind.
HB Grind
LB Grind
SB Grind
SC Grind
SX Grind
TW Grind
All configurations
| Version | Loft | Bounce | Grind | Hand | Length | SW | Shape |
|---|---|---|---|---|---|---|---|
| 46° / 9° SB | 46° | 9° | SB | RH | 35.75 in | D3 | Medium |
| 48° / 9° SB | 48° | 9° | SB | RH | 35.75 in | D3 | Medium |
| 50° / 9° SB | 50° | 9° | SB | RH/LH | 35.5 in | D3 | Medium |
| 52° / 9° SB | 52° | 9° | SB | RH/LH | 35.5 in | D3 | Medium |
| 54° / 10° SC | 54° | 10° | SC | RH | 35.25 in | D5 | Medium |
| 54° / 12° SB | 54° | 12° | SB | RH/LH | 35.25 in | D5 | Medium |
| 54° / 13° HB | 54° | 13° | HB | RH | 35.25 in | D5 | Wide |
| 56° / 8° LB | 56° | 8° | LB | RH/LH | 35.25 in | D5 | Narrow |
| 56° / 10° SC | 56° | 10° | SC | RH/LH | 35.25 in | D5 | Medium |
| 56° / 12° SB | 56° | 12° | SB | RH/LH | 35.25 in | D5 | Medium |
| 56° / 12° TW | 56° | 12° | TW | RH | 35.25 in | D5 | Medium |
| 56° / 14° HB | 56° | 14° | HB | RH | 35.25 in | D5 | Wide |
| 58° / 8° LB | 58° | 8° | LB | RH/LH | 35 in | D5 | Narrow |
| 58° / 9° SC | 58° | 9° | SC | RH | 35 in | D5 | Medium |
| 58° / 10° SB | 58° | 10° | SB | RH/LH | 35 in | D5 | Medium |
| 58° / 11° SX | 58° | 11° | SX | RH | 35 in | D5 | Medium |
| 58° / 12° HB | 58° | 12° | HB | RH | 35 in | D5 | Wide |
| 60° / 8° LB | 60° | 8° | LB | RH/LH | 35 in | D5 | Narrow |
| 60° / 9° SC | 60° | 9° | SC | RH/LH | 35 in | D5 | Medium |
| 60° / 10° SB | 60° | 10° | SB | RH/LH | 35 in | D5 | Medium |
| 60° / 11° SX | 60° | 11° | SX | RH | 35 in | D5 | Medium |
| 60° / 11° TW | 60° | 11° | TW | RH | 35 in | D5 | Medium |
| 60° / 12° HB | 60° | 12° | HB | RH | 35 in | D5 | Wide |
