The TaylorMade Stealth Plus Driver combines a 460 cc head, loft options of 8°, 9° and 10.5°, a standard length of 45.75 in, and listed swing weights of D4 and D5.
Driver • 2022 • Adjustable hosel • ±4.0° loft
Key specifications
Visual model specs
Built only from this model’s supplied specifications.
How the TaylorMade Stealth Plus Driver compares
This compares the baseline specification with other TaylorMade drivers in this database. Driver loft comparisons use the lowest stated loft.
About 5% larger than the TaylorMade drivers database average. Around the 65th percentile for this field.
About 12% lower loft than the TaylorMade drivers database average. Around the 11th percentile for this field.
Very close to the TaylorMade drivers database average. Around the 77th percentile for this field.
Club information
| Manufacturer | TaylorMade |
|---|---|
| Model | Stealth Plus Driver |
| Club type | Driver |
| Release year | 2022 |
Head, loft and weighting
| Head size | 460 cc |
|---|---|
| Available lofts | 8°; 9°; 10.5° |
| Loft adjustability | Adjustable hosel; ±4.0° loft sleeve |
| Lie angle | 56-60 |
| Swing weight | D4-D5 |
Shaft, grip and setup
| Standard length | 45.75 in |
|---|---|
| Stock shaft options | Project X HZRDUS Smoke Red RDX 60; Mitsubishi Kai'li White 60 |
| Stock grip | Lamkin Crossline black/red |
| Hand availability | 8:RH; 9:RH/LH; 10.5:RH/LH |
Shaft and grip details
| Shaft flexes | X; S; R |
|---|---|
| Shaft weight | 60-69 g |
| Shaft torque | 3.5-4.5° |
| Grip weight | 50 g |
Adjustability and weighting
| Hosel adjustable | Yes |
|---|---|
| Loft sleeve range | 4.0° |
| Movable weight system | 10g sliding weight track |
Head design and materials
| Driver subtype | Low-spin adjustable Carbonwood |
|---|---|
| Face material | 60X Carbon Twist Face |
| Face technology | 60X Carbon Twist Face; Carbon Twist Face; Twist Face |
| Crown material | Carbon |
Performance profile and technologies
| Launch profile | Mid |
|---|---|
| Spin profile | Lowest |
| Flight bias | Adjustable |
| Target player | High-speed / low-spin / shot-shape adjustability |
| Technologies | 60X Carbon Twist Face; nanotexture; 10g sliding track; inertia generator; Speed Pocket |
Disclaimer: Driver specifications can vary by model year, loft, shaft, flex, hand and market. Verify important specifications against official TaylorMade documentation and the official TaylorMade website.
