The TaylorMade Qi10 Max Driver combines a 460 cc head, loft options of 9°, 10.5° and 12°, a standard length of 45.5 in, and a listed swing weight of D4.
Driver • 2024 • Adjustable hosel • ±4.0° loft
Key specifications
Visual model specs
Built only from this model’s supplied specifications.
How the TaylorMade Qi10 Max Driver compares
This compares the baseline specification with other TaylorMade drivers in this database. Driver loft comparisons use the lowest stated loft.
About 5% larger than the TaylorMade drivers database average. Around the 65th percentile for this field.
Very close to the TaylorMade drivers database average. Around the 52nd percentile for this field.
Very close to the TaylorMade drivers database average. Around the 52nd percentile for this field.
Club information
| Manufacturer | TaylorMade |
|---|---|
| Model | Qi10 Max Driver |
| Club type | Driver |
| Release year | 2024 |
Head, loft and weighting
| Head size | 460 cc |
|---|---|
| Available lofts | 9°; 10.5°; 12° |
| Loft adjustability | Adjustable hosel; ±4.0° loft sleeve |
| Lie angle | 58-62 |
| Swing weight | D4 |
Shaft, grip and setup
| Standard length | 45.5 in |
|---|---|
| Stock shaft options | Fujikura Speeder NX TCS 50; Mitsubishi Diamana T+ 60 |
| Stock grip | Golf Pride Z-Grip black/blue .600 |
| Hand availability | 9:RH/LH; 10.5:RH/LH; 12:RH/LH |
Shaft and grip details
| Shaft flexes | X; S; R; A |
|---|---|
| Grip weight | 52 g |
Adjustability and weighting
| Hosel adjustable | Yes |
|---|---|
| Loft sleeve range | 4.0° |
Head design and materials
| Driver subtype | 10K-MOI Qi10 Max driver |
|---|---|
| Face material | 60X Carbon Twist Face |
| Face technology | 60X Carbon Twist Face; Carbon Twist Face; Twist Face |
| Crown material | Infinity Carbon Crown |
| Body material | Multi-material |
Performance profile and technologies
| Launch profile | Mid-High |
|---|---|
| Spin profile | Mid |
| Flight bias | Neutral |
| Target player | Maximum forgiveness |
| MOI claim | 10K combined MOI (10, 000 g·cm² class) |
| Technologies | Infinity Carbon Crown; 60X Carbon Twist Face; Speed Pocket; 4° sleeve; max-MOI geometry |
Disclaimer: Driver specifications can vary by model year, loft, shaft, flex, hand and market. Verify important specifications against official TaylorMade documentation and the official TaylorMade website.
