Model range
The Cleveland RTZ wedge line combines 20 published configurations from 46° to 64°, with 4 grinds and bounce options from 6° to 12°. All loft, bounce and grind versions are grouped on this single page so the real differences are easy to compare without creating near-duplicate model pages.
How this line compares
Benchmarks focus on grind choice and bounce versatility across complete wedge model families.
Near average
Near average
Wedge profile
Model information
| Manufacturer | Cleveland |
|---|---|
| Model | RTZ |
| Category | Golf Wedge |
| Release year | 2025 |
| Status | Current / available |
| Published configurations | 20 |
| Grinds | MID, ADAPT, FULL, LOW |
Grind differences
Each card summarizes the published lofts, bounce options and player fit for that grind.
ADAPT Grind
FULL Grind
LOW Grind
MID Grind
All configurations
| Version | Loft | Bounce | Grind | Hand | Length | SW | Shape |
|---|---|---|---|---|---|---|---|
| 46° / 10° MID | 46° | 10° | MID | RH | 36 in | D3 | Medium |
| 48° / 10° MID | 48° | 10° | MID | RH/LH | 36 in | D3 | Medium |
| 50° / 10° MID | 50° | 10° | MID | RH/LH | 35.75 in | D4 | Medium |
| 52° / 10° MID | 52° | 10° | MID | RH/LH | 35.75 in | D4 | Medium |
| 54° / 8° ADAPT | 54° | 8° | ADAPT | RH | 35.5 in | D5 | Full-face, High toe |
| 54° / 10° MID | 54° | 10° | MID | RH/LH | 35.5 in | D5 | Medium |
| 54° / 12° FULL | 54° | 12° | FULL | RH/LH | 35.5 in | D5 | Wide |
| 56° / 8° ADAPT | 56° | 8° | ADAPT | RH/LH | 35.5 in | D5 | Full-face, High toe |
| 56° / 10° MID | 56° | 10° | MID | RH/LH | 35.5 in | D5 | Medium |
| 56° / 12° FULL | 56° | 12° | FULL | RH/LH | 35.5 in | D5 | Wide |
| 58° / 6° LOW | 58° | 6° | LOW | RH/LH | 35.25 in | D5 | Wide |
| 58° / 8° ADAPT | 58° | 8° | ADAPT | RH | 35.25 in | D5 | Full-face, High toe |
| 58° / 10° MID | 58° | 10° | MID | RH/LH | 35.25 in | D5 | Medium |
| 58° / 12° FULL | 58° | 12° | FULL | RH | 35.25 in | D5 | Wide |
| 60° / 6° LOW | 60° | 6° | LOW | RH/LH | 35.25 in | D5 | Wide |
| 60° / 8° ADAPT | 60° | 8° | ADAPT | RH/LH | 35.25 in | D5 | Full-face, High toe |
| 60° / 10° MID | 60° | 10° | MID | RH/LH | 35.25 in | D5 | Medium |
| 60° / 12° FULL | 60° | 12° | FULL | RH | 35.25 in | D5 | Wide |
| 62° / 6° LOW | 62° | 6° | LOW | RH | 35.25 in | D5 | Wide |
| 64° / 8° ADAPT | 64° | 8° | ADAPT | RH | 35.25 in | D5 | Full-face, High toe |
