Model range
The Cleveland RTX ZipCore wedge line combines 15 published configurations from 46° to 60°, with 3 grinds and bounce options from 6° to 12°. All loft, bounce and grind versions are grouped on this single page so the real differences are easy to compare without creating near-duplicate model pages.
How this line compares
Benchmarks focus on grind choice and bounce versatility across complete wedge model families.
Below average
Near average
Wedge profile
Model information
| Manufacturer | Cleveland |
|---|---|
| Model | RTX ZipCore |
| Category | Golf Wedge |
| Release year | 2020 |
| Status | Legacy / widely traded |
| Published configurations | 15 |
| Grinds | MID, FULL, LOW |
Grind differences
Each card summarizes the published lofts, bounce options and player fit for that grind.
FULL Grind
LOW Grind
MID Grind
All configurations
| Version | Loft | Bounce | Grind | Hand | Length | SW | Shape |
|---|---|---|---|---|---|---|---|
| 46° / 10° MID | 46° | 10° | MID | RH/LH (configuration dependent) | 35.625 in | D3 | Standard |
| 48° / 10° MID | 48° | 10° | MID | RH/LH (configuration dependent) | 35.625 in | D3 | Standard |
| 50° / 10° MID | 50° | 10° | MID | RH/LH (configuration dependent) | 35.4375 in | D4 | Standard |
| 52° / 10° MID | 52° | 10° | MID | RH/LH (configuration dependent) | 35.4375 in | D4 | Standard |
| 54° / 10° MID | 54° | 10° | MID | RH/LH (configuration dependent) | 35.1875 in | D5 | Standard |
| 54° / 12° FULL | 54° | 12° | FULL | RH/LH (configuration dependent) | 35.1875 in | D5 | Standard |
| 56° / 6° LOW | 56° | 6° | LOW | RH/LH (configuration dependent) | 35.1875 in | D5 | Standard |
| 56° / 10° MID | 56° | 10° | MID | RH/LH (configuration dependent) | 35.1875 in | D5 | Standard |
| 56° / 12° FULL | 56° | 12° | FULL | RH/LH (configuration dependent) | 35.1875 in | D5 | Standard |
| 58° / 6° LOW | 58° | 6° | LOW | RH/LH (configuration dependent) | 34.875 in | D5 | Standard |
| 58° / 10° MID | 58° | 10° | MID | RH/LH (configuration dependent) | 34.875 in | D5 | Standard |
| 58° / 12° FULL | 58° | 12° | FULL | RH/LH (configuration dependent) | 34.875 in | D5 | Standard |
| 60° / 6° LOW | 60° | 6° | LOW | RH/LH (configuration dependent) | 34.875 in | D5 | Standard |
| 60° / 10° MID | 60° | 10° | MID | RH/LH (configuration dependent) | 34.875 in | D5 | Standard |
| 60° / 12° FULL | 60° | 12° | FULL | RH/LH (configuration dependent) | 34.875 in | D5 | Standard |
