Model range
The Callaway Opus SP wedge line combines 24 published configurations from 48° to 64°, with 5 grinds and bounce options from 5° to 14°. All loft, bounce and grind versions are grouped on this single page so the real differences are easy to compare without creating near-duplicate model pages.
How this line compares
Benchmarks focus on grind choice and bounce versatility across complete wedge model families.
Above average
Above average
Wedge profile
Model information
| Manufacturer | Callaway |
|---|---|
| Model | Opus SP |
| Category | Golf Wedge |
| Release year | 2025 |
| Status | Current / available |
| Published configurations | 24 |
| Grinds | S, W, X, C, T |
Grind differences
Each card summarizes the published lofts, bounce options and player fit for that grind.
C Grind
S Grind
T Grind
W Grind
X Grind
All configurations
| Version | Loft | Bounce | Grind | Hand | Length | SW | Shape |
|---|---|---|---|---|---|---|---|
| 48° / 10° S | 48° | 10° | S | RH | 35.75 in | D3 | Medium |
| 50° / 10° S | 50° | 10° | S | RH/LH | 35.5 in | D3 | Medium |
| 50° / 12° W | 50° | 12° | W | RH | 35.5 in | D3 | Wide |
| 52° / 10° S | 52° | 10° | S | RH/LH | 35.5 in | D3 | Medium |
| 52° / 12° W | 52° | 12° | W | RH | 35.5 in | D3 | Wide |
| 54° / 10° S | 54° | 10° | S | RH/LH | 35.25 in | D5 | Medium |
| 54° / 12° X | 54° | 12° | X | RH | 35.25 in | D5 | Medium |
| 54° / 14° W | 54° | 14° | W | RH | 35.25 in | D5 | Wide |
| 56° / 8° C | 56° | 8° | C | RH | 35.25 in | D5 | Narrow |
| 56° / 10° S | 56° | 10° | S | RH/LH | 35.25 in | D5 | Medium |
| 56° / 12° X | 56° | 12° | X | RH/LH | 35.25 in | D5 | Medium |
| 56° / 14° W | 56° | 14° | W | RH/LH | 35.25 in | D5 | Wide |
| 58° / 6° T | 58° | 6° | T | RH | 35 in | D5 | Narrow |
| 58° / 8° C | 58° | 8° | C | RH/LH | 35 in | D5 | Narrow |
| 58° / 10° S | 58° | 10° | S | RH/LH | 35 in | D5 | Medium |
| 58° / 12° X | 58° | 12° | X | RH | 35 in | D5 | Medium |
| 58° / 14° W | 58° | 14° | W | RH/LH | 35 in | D5 | Wide |
| 60° / 6° T | 60° | 6° | T | RH/LH | 35 in | D5 | Narrow |
| 60° / 8° C | 60° | 8° | C | RH/LH | 35 in | D5 | Narrow |
| 60° / 10° S | 60° | 10° | S | RH/LH | 35 in | D5 | Medium |
| 60° / 12° X | 60° | 12° | X | RH/LH | 35 in | D5 | Medium |
| 60° / 14° W | 60° | 14° | W | RH/LH | 35 in | D5 | Wide |
| 62° / 5° T | 62° | 5° | T | RH | 35 in | D5 | Narrow |
| 64° / 5° T | 64° | 5° | T | RH | 35 in | D5 | Narrow |
