Model range
The Callaway Mack Daddy 5 JAWS wedge line combines 22 published configurations from 46° to 60°, with 5 grinds and bounce options from 8° to 12°. All loft, bounce and grind versions are grouped on this single page so the real differences are easy to compare without creating near-duplicate model pages.
How this line compares
Benchmarks focus on grind choice and bounce versatility across complete wedge model families.
Above average
Below average
Wedge profile
Model information
| Manufacturer | Callaway |
|---|---|
| Model | Mack Daddy 5 JAWS |
| Category | Golf Wedge |
| Release year | 2019 |
| Status | Legacy / high-search older generation |
| Published configurations | 22 |
| Grinds | S, W, C, W-LB, X |
Grind differences
Each card summarizes the published lofts, bounce options and player fit for that grind.
C Grind
S Grind
W Grind
W-LB Grind
X Grind
All configurations
| Version | Loft | Bounce | Grind | Hand | Length | SW | Shape |
|---|---|---|---|---|---|---|---|
| 46° / 10° S | 46° | 10° | S | RH/LH (configuration dependent) | 35.75 in | — | Medium |
| 48° / 10° S | 48° | 10° | S | RH/LH (configuration dependent) | 35.75 in | — | Medium |
| 50° / 10° S | 50° | 10° | S | RH/LH (configuration dependent) | 35.5 in | — | Medium |
| 50° / 12° W | 50° | 12° | W | RH/LH (configuration dependent) | 35.5 in | — | Wide |
| 52° / 10° S | 52° | 10° | S | RH/LH (configuration dependent) | 35.5 in | — | Medium |
| 52° / 12° W | 52° | 12° | W | RH/LH (configuration dependent) | 35.5 in | — | Wide |
| 54° / 8° C | 54° | 8° | C | RH/LH (configuration dependent) | 35.25 in | — | Narrow |
| 54° / 10° S | 54° | 10° | S | RH/LH (configuration dependent) | 35.25 in | — | Medium |
| 54° / 12° W | 54° | 12° | W | RH/LH (configuration dependent) | 35.25 in | — | Wide |
| 56° / 8° C | 56° | 8° | C | RH/LH (configuration dependent) | 35.25 in | — | Narrow |
| 56° / 10° S | 56° | 10° | S | RH/LH (configuration dependent) | 35.25 in | — | Medium |
| 56° / 12° W | 56° | 12° | W | RH/LH (configuration dependent) | 35.25 in | — | Wide |
| 58° / 8° C | 58° | 8° | C | RH/LH (configuration dependent) | 35 in | — | Narrow |
| 58° / 8° W-LB | 58° | 8° | W-LB | RH/LH (configuration dependent) | 35 in | — | Wide |
| 58° / 10° S | 58° | 10° | S | RH/LH (configuration dependent) | 35 in | — | Medium |
| 58° / 12° W | 58° | 12° | W | RH/LH (configuration dependent) | 35 in | — | Wide |
| 58° / 12° X | 58° | 12° | X | RH/LH (configuration dependent) | 35 in | — | Narrow |
| 60° / 8° C | 60° | 8° | C | RH/LH (configuration dependent) | 35 in | — | Narrow |
| 60° / 8° W-LB | 60° | 8° | W-LB | RH/LH (configuration dependent) | 35 in | — | Wide |
| 60° / 10° S | 60° | 10° | S | RH/LH (configuration dependent) | 35 in | — | Medium |
| 60° / 12° W | 60° | 12° | W | RH/LH (configuration dependent) | 35 in | — | Wide |
| 60° / 12° X | 60° | 12° | X | RH/LH (configuration dependent) | 35 in | — | Narrow |
