The Titleist Forged 690.MB Irons is a traditional lofted iron set built around a 36° 7 iron and a 48° pitching wedge. Factory lofts span 19° to 48° across 9 clubs, with gaps ranging from 3° to 4° through the set.
Forged 690.MB Irons Loft Chart
| Club | Loft | Gap |
|---|---|---|
| 2-iron | 19° | — |
| 3-iron | 22° | 3° |
| 4-iron | 25° | 3° |
| 5-iron | 28° | 3° |
| 6-iron | 32° | 4° |
| 7-iron | 36° | 4° |
| 8-iron | 40° | 4° |
| 9-iron | 44° | 4° |
| PW | 48° | 4° |
Range: 19°–48° (29° total span).
Gapping: Loft gaps range from 3° to 4°, with a 4° median step.
Forged 690.MB Irons loft flight map
The bars place the whole set on one iron-loft scale. That makes the progression from long-iron distance lofts into scoring and wedge lofts easier to see without making small gaps look artificially huge.
Forged 690.MB Irons vs other Titleist iron lofts
| Model | Reference | Loft | Difference |
|---|---|---|---|
| Forged 690.MB Irons | 7-iron | 36° | This model |
| 620 CB | 7-iron | 35° | 1° lower loft |
| 620 MB | 7-iron | 35° | 1° lower loft |
| 681 "T" Irons | 7-iron | 36° | Same loft |
| 681 Forged Blade Irons | 7-iron | 36° | Same loft |
How each Forged 690.MB Irons loft changes the shot
| Club | Loft | What that loft changes |
|---|---|---|
| 2-iron | 19° | At 19° this is a true top-end distance iron. It will normally launch lowest, run out most and demand the most speed and strike quality in the set. |
| 3-iron | 22° | At 22° this is a true top-end distance iron. It will normally launch lowest, run out most and demand the most speed and strike quality in the set. The gap from the previous club is 3°. |
| 4-iron | 25° | At 25° this remains on the distance side of the set. The loft keeps flight stronger and flatter than the scoring clubs, so carry consistency matters more than the number stamped on the sole. The gap from the previous club is 3°. |
| 5-iron | 28° | At 28° this remains on the distance side of the set. The loft keeps flight stronger and flatter than the scoring clubs, so carry consistency matters more than the number stamped on the sole. The gap from the previous club is 3°. The next step changes to 4°, so this is a transition point worth checking with real carry numbers. |
| 6-iron | 32° | At 32° this is the set’s central control zone. It gives a good read on how aggressively the set is lofted and how much height versus distance the design is asking for. The gap from the previous club is 4°. |
| 7-iron | 36° | At 36° this is the set’s central control zone. It gives a good read on how aggressively the set is lofted and how much height versus distance the design is asking for. A 36° 7-iron puts this set in the traditional modern loft category. The gap from the previous club is 4°. |
| 8-iron | 40° | At 40° this is into scoring-iron territory. More loft here should increase launch, spin and descent angle, helping the ball stop faster as approach distances shorten. The gap from the previous club is 4°. |
| 9-iron | 44° | At 44° this is into scoring-iron territory. More loft here should increase launch, spin and descent angle, helping the ball stop faster as approach distances shorten. The gap from the previous club is 4°. |
| PW | 48° | At 48° this sits at the wedge end of the stock set. The loft is increasingly about trajectory, stopping power and distance control rather than raw carry. The gap from the previous club is 4°. |
The 36° 7-iron makes this a traditional modern-lofted set. The 48° pitching wedge is the key checkpoint for the transition into specialty wedges. The most useful test is still real carry spacing, because equal loft gaps do not always create equal yardage gaps.
Titleist Forged 690.MB Irons loft FAQs
What lofts does the Titleist Forged 690.MB Irons come in?
The listed factory lofts are 19°, 22°, 25°, 28°, 32°, 36°, 40°, 44° and 48°.
What is the loft range of the Forged 690.MB Irons?
It runs from 19° to 48°, a total span of 29°.
Are the Forged 690.MB Irons iron lofts strong or traditional?
The 7-iron is 36°, which puts the set in the traditional modern loft range.
What wedge loft fits after the Forged 690.MB Irons pitching wedge?
The pitching wedge is 48°. A practical starting point is usually about 4° to 6° more loft, then refine it using actual carry gaps.
Are the Forged 690.MB Irons loft gaps even?
The listed gaps vary from 3° to 4°, so the progression is not perfectly uniform.
Spec & fitting disclaimer: Loft can vary by year, region, handedness or custom setup. Adjustable hosels and bending can also change playing loft. Verify your exact club before adjusting or ordering replacements.
