Model range
The TaylorMade Hi-Toe 5 wedge line combines 14 published configurations from 50° to 60°, with 5 grinds and bounce options from 8° to 14°. All loft, bounce and grind versions are grouped on this single page so the real differences are easy to compare without creating near-duplicate model pages.
How this line compares
Benchmarks focus on grind choice and bounce versatility across complete wedge model families.
Above average
Near average
Wedge profile
Model information
| Manufacturer | TaylorMade |
|---|---|
| Model | Hi-Toe 5 |
| Category | Golf Wedge |
| Release year | 2026 |
| Status | Current / available |
| Published configurations | 14 |
| Grinds | ATS, ATW, ATC, ATV, ATX |
Grind differences
Each card summarizes the published lofts, bounce options and player fit for that grind.
ATC Grind
ATS Grind
ATV Grind
ATW Grind
ATX Grind
All configurations
| Version | Loft | Bounce | Grind | Hand | Length | SW | Shape |
|---|---|---|---|---|---|---|---|
| 50° / 9° ATS | 50° | 9° | ATS | RH | 35.5 in | D3 | Full-face, High toe |
| 52° / 9° ATS | 52° | 9° | ATS | RH/LH | 35.5 in | D3 | Full-face, High toe |
| 54° / 10° ATS | 54° | 10° | ATS | RH | 35.25 in | D5 | Full-face, High toe |
| 56° / 10° ATS | 56° | 10° | ATS | RH/LH | 35.25 in | D5 | Full-face, High toe |
| 56° / 14° ATW | 56° | 14° | ATW | RH | 35.25 in | D3 | Full-face, High toe |
| 58° / 8° ATC | 58° | 8° | ATC | RH | 35 in | D5 | Full-face, High toe |
| 58° / 10° ATS | 58° | 10° | ATS | RH/LH | 35 in | D5 | Full-face, High toe |
| 58° / 11° ATV | 58° | 11° | ATV | RH/LH | 35 in | D5 | Full-face, High toe |
| 58° / 12° ATX | 58° | 12° | ATX | RH/LH | 35 in | D5 | Full-face, High toe |
| 60° / 8° ATC | 60° | 8° | ATC | RH | 35 in | D5 | Full-face, High toe |
| 60° / 10° ATS | 60° | 10° | ATS | RH/LH | 35 in | D5 | Full-face, High toe |
| 60° / 11° ATV | 60° | 11° | ATV | RH/LH | 35 in | D5 | Full-face, High toe |
| 60° / 12° ATX | 60° | 12° | ATX | RH/LH | 35 in | D5 | Full-face, High toe |
| 60° / 14° ATW | 60° | 14° | ATW | RH | 35 in | D3 | Full-face, High toe |
