Model range
The PING s259 wedge line combines 25 published configurations from 46° to 62°, with 6 grinds and bounce options from 6° to 14°. All loft, bounce and grind versions are grouped on this single page so the real differences are easy to compare without creating near-duplicate model pages.
How this line compares
Benchmarks focus on grind choice and bounce versatility across complete wedge model families.
Above average
Above average
Wedge profile
Model information
| Manufacturer | PING |
|---|---|
| Model | s259 |
| Category | Golf Wedge |
| Release year | 2026 |
| Status | Current / available |
| Published configurations | 25 |
| Grinds | S, W, H, T, B, E |
Grind differences
Each card summarizes the published lofts, bounce options and player fit for that grind.
B Grind
E Grind
H Grind
S Grind
T Grind
W Grind
All configurations
| Version | Loft | Bounce | Grind | Hand | Length | SW | Shape |
|---|---|---|---|---|---|---|---|
| 46° / 12° S | 46° | 12° | S | RH/LH | 35.5 in | D2 | Medium |
| 48° / 12° S | 48° | 12° | S | RH/LH | 35.5 in | D2 | Medium |
| 50° / 12° S | 50° | 12° | S | RH/LH | 35.5 in | D2 | Medium |
| 50° / 14° W | 50° | 14° | W | RH/LH | 35.5 in | D2 | Wide |
| 52° / 12° S | 52° | 12° | S | RH/LH | 35.5 in | D2 | Medium |
| 52° / 14° W | 52° | 14° | W | RH/LH | 35.5 in | D2 | Wide |
| 54° / 10° H | 54° | 10° | H | RH/LH | 35.25 in | D3 | Medium |
| 54° / 12° S | 54° | 12° | S | RH/LH | 35.25 in | D3 | Medium |
| 54° / 14° W | 54° | 14° | W | RH/LH | 35.25 in | D3 | Wide |
| 56° / 10° H | 56° | 10° | H | RH/LH | 35.25 in | D3 | Medium |
| 56° / 12° S | 56° | 12° | S | RH/LH | 35.25 in | D3 | Medium |
| 56° / 14° W | 56° | 14° | W | RH/LH | 35.25 in | D3 | Wide |
| 58° / 6° T | 58° | 6° | T | RH/LH | 35 in | D4 | Narrow |
| 58° / 8° B | 58° | 8° | B | RH/LH | 35 in | D4 | Medium |
| 58° / 8° E | 58° | 8° | E | RH/LH | 35 in | D4 | Medium |
| 58° / 8° H | 58° | 8° | H | RH/LH | 35 in | D4 | Medium |
| 58° / 10° S | 58° | 10° | S | RH/LH | 35 in | D4 | Medium |
| 58° / 14° W | 58° | 14° | W | RH/LH | 35 in | D4 | Wide |
| 60° / 6° T | 60° | 6° | T | RH/LH | 35 in | D4 | Narrow |
| 60° / 8° B | 60° | 8° | B | RH/LH | 35 in | D4 | Medium |
| 60° / 8° E | 60° | 8° | E | RH/LH | 35 in | D4 | Medium |
| 60° / 8° H | 60° | 8° | H | RH/LH | 35 in | D4 | Medium |
| 60° / 10° S | 60° | 10° | S | RH/LH | 35 in | D4 | Medium |
| 60° / 14° W | 60° | 14° | W | RH/LH | 35 in | D4 | Wide |
| 62° / 6° T | 62° | 6° | T | RH/LH | 35 in | D4 | Narrow |
