The Mizuno TP-9 irons loft lineup runs from 18°–56° across 10 listed loft options.
Irons • Released 1990
TP-9 Loft Chart
| Club / Configuration | Loft | Loft Gap | Gap Read |
|---|---|---|---|
| 2-iron | 18° | — | — |
| 3-iron | 21° | 3° | Tighter step |
| 4-iron | 25° | 4° | Near model median |
| 5-iron | 29° | 4° | Near model median |
| 6-iron | 33° | 4° | Near model median |
| 7-iron | 37° | 4° | Near model median |
| 8-iron | 41° | 4° | Near model median |
| 9-iron | 45° | 4° | Near model median |
| PW | 50° | 5° | Wider step |
| SW | 56° | 6° | Wider step |
Loft progression chart
What stands out about the TP-9 loft?
Configurations: 10 listed loft options.
Median step: 4°.
TP-9 loft progression
TP-9 vs other verified Mizuno lofts
| Mizuno Model | Club | Loft | Difference |
|---|---|---|---|
| Grad MP | 7-iron | 35° | 2° lower loft |
| MP-29 | 7-iron | 35° | 2° lower loft |
| T-Zoid Pro | 7-iron | 35° | 2° lower loft |
| MP-14 | 7-iron | 36° | 1° lower loft |
| MP-33 | 7-iron | 36° | 1° lower loft |
| TP-9 | 7-iron | 37° | This model |
Individual TP-9 loft answers
What loft is the Mizuno TP-9 2-iron?
The Mizuno TP-9 2-iron is listed at 18°.
What loft is the Mizuno TP-9 3-iron?
The Mizuno TP-9 3-iron is listed at 21°.
What loft is the Mizuno TP-9 4-iron?
The Mizuno TP-9 4-iron is listed at 25°.
What loft is the Mizuno TP-9 5-iron?
The Mizuno TP-9 5-iron is listed at 29°.
What loft is the Mizuno TP-9 6-iron?
The Mizuno TP-9 6-iron is listed at 33°.
What loft is the Mizuno TP-9 7-iron?
The Mizuno TP-9 7-iron is listed at 37°.
What loft is the Mizuno TP-9 8-iron?
The Mizuno TP-9 8-iron is listed at 41°.
What loft is the Mizuno TP-9 9-iron?
The Mizuno TP-9 9-iron is listed at 45°.
What loft is the Mizuno TP-9 PW?
The Mizuno TP-9 PW is listed at 50°.
What loft is the Mizuno TP-9 SW?
The Mizuno TP-9 SW is listed at 56°.
How the TP-9 lofts affect the shot
Loft influences launch, flight, rollout and stopping tendency. This is a loft-only interpretation rather than a full performance prediction.
| Club | Loft | Launch | Flight | Roll | Stopping |
|---|---|---|---|---|---|
| 2-iron | 18° | Lower | Penetrating | Moderate | Lower |
| 3-iron | 21° | Lower | Penetrating | Moderate | Lower |
| 4-iron | 25° | Mid | Balanced | Moderate | Moderate |
| 5-iron | 29° | Mid | Balanced | Moderate | Moderate |
| 6-iron | 33° | Mid | Balanced | Moderate | Moderate |
| 7-iron | 37° | Higher | Higher / steeper | Lower | Higher |
| 8-iron | 41° | Higher | Higher / steeper | Lower | Higher |
| 9-iron | 45° | Higher | Higher / steeper | Lower | Higher |
| PW | 50° | Higher | Higher / steeper | Lower | Higher |
| SW | 56° | Higher | Higher / steeper | Lower | Higher |
Loft can vary by market, production run, custom fitting and measuring method. Historical models may also have incomplete or conflicting records. Verify your exact club with Mizuno before bending, adjusting or ordering replacement components. Visit the official Mizuno Golf website.